VCX-SE Remote Vehicle Diagnostic Interface
The VCX-SE is the latest generation diagnostic device designed for remote diagnostic platforms. With its highly integrated hardware design, it is fully compatible with various OEM diagnostic software, supporting not only local diagnostics but also advanced remote diagnostics.
You Might Want to Know: Differences Among All VXDIAG Series
I. Product Features
-
Dual-Mode Intelligent Remote Diagnostics
- Advanced remote diagnostics can achieve OEM-level online diagnostics with just an internet connection.
- Compatible with remote diagnostics, supporting various specialized equipment for remote diagnostics.
- The device can quickly connect to the remote diagnostic platform with one-click network configuration.
-
Supports Multiple OEM Vehicle Diagnostics with a Single Device
- Hardware is continuously updated to keep pace with major OEM VCIs, fully supporting new models and new OEM software based on DoIP Ethernet diagnostics.
- Provides OEM-level diagnostic functions for major global brands, potentially replacing multiple expensive OEM devices with just one.
- Offers advanced diagnostic and programming functions fully consistent with OEM standards, and even surpasses OEM performance in some aspects.
- One-click installation of OEM-supported drivers and online updates, making it easy to use.
-
Highly Integrated Vehicle Diagnostic Interface
- High-performance dual-core processors working in tandem: one DoIP network processor and one vehicle bus processor.
- Supports three CAN BUS channels and two K-Line/L-Line channels, enabling high-speed concurrent communication across multiple protocols.
- Innovative OBD-II multi-channel communication hardware, supporting intelligent switching between traditional buses and DoIP networks.
- Supports mapping the vehicle's DoIP Ethernet to WLAN for wireless Ethernet diagnostics.
- The host communication interface supports USB, RJ45, WLAN, and other interfaces, providing flexibility and ease of use.
- The portable design with an integrated OBD-II interface allows for plug-and-play functionality.
- Ruggedized USB Type-C interface for stable connection and disconnection.
-
Designed to Meet Automotive Industry Standards
- SAE-J2534-1/2 Pass-Thru with EURO 5
- ISO-22900 MVCI & D-PDU
- ISO-13400 DoIP
-
J2534 OEM-Level ECU Programming Functions
- ECU software upgrades and calibration
- ECU replacement, flashing, and programming
II. Optional Support for OEM Vehicle Diagnostic Functions
Brand | Models | Support |
---|---|---|
BENZ | Mercedes-Benz, Maybach, Smart, FUSO | ✔ |
BMW | BMW, Rolls-Royce, MINI | ✔ |
VW | Volkswagen, SEAT, Skoda, Bentley, Lamborghini | ✔ |
AUDI | Audi | ✔ |
PORSCHE | Porsche | ✔ |
JLR | Jaguar, Land Rover | ✔ |
JLR | Jaguar, Land Rover | ✔ |
VOLVO | Volvo | ✔ |
GM | Chevrolet, Buick, Cadillac, Opel, Holden | ✔ |
FORD | Ford | ✔ |
MAZDA | Mazda | ✔ |
TOYOTA | Toyota, Lexus, Scion | ✔ |
HONDA | Honda, Acura | ✔ |
SUBARU | Subaru | ✔ |
NISSAN | Nissan, Infiniti | ✔ |
RENAULT | Renault, Dacia | ✔ |
PSA | Peugeot, Citroën | ✔ |
III. Technical Specifications
Item | Description |
---|---|
Network Processor | 32bit 560MHz MIPS 32MB FLASH 128MB DDR |
Protocol Processor | 32bit 180MHz ARM 1MB FLASH |
Diagnostic Interface (Vehicle) | SAE-J1962 Standard OBD-II Diagnostic Interface |
DoIP Interface (Vehicle) | ISO-13400-4 Option1 Ethernet |
Wired Interface (PC) | USB TYPE-C |
Network Interface (PC) | USB TYPE-C to RJ-45 Ethernet |
Wireless Interface (PC) | WLAN 802.11 b/g/n Wireless Network |
Button | Fn Function Key: Press and hold for 3 seconds to enter network configuration mode |
Indicators | 4 LEDs: Power, Wireless, Communication, Vehicle |
Power Supply | Vehicle power: DC 9V-36V (compatible with 12V and 24V) |
Power Consumption | 2W |
Dimensions | L x W x H = 140 x 50 x 25 (mm) |
Weight | Device Weight: 0.3Kg, Product + Toolbox + Packaging Weight: 0.8Kg |
Housing | Reinforced Plastic Housing |
Operating Temperature | -20 ~ +70 ℃ |
Storage Temperature | -40 ~ +85 ℃ |
Certification | Compliant with EU CE and US FCC standards |
IV. Indicator Light
Indicator | Color | Meaning |
---|---|---|
Device Working Status | Red | Solid on when powered on, flashes for errors |
Wireless Network Status | Blue | Flashes quickly when connecting wirelessly, slow flash when connected wirelessly |
Host Communication Status | Dual-color | Flashes red for USB communication, flashes blue for LAN communication |
Vehicle Communication Status | Dual-color | Flashes red for traditional bus communication, flashes blue for DoIP communication |
V. Supported Vehicle Bus Protocols
Protocol Standard | Protocol Standard |
---|---|
ISO-13400 DoIP | SAE-J2809 HONDA DIAG-H |
ISO-9141 K-Line | NISSAN DDL UART with CLOCK |
ISO-14230 K-Line | BMW DS2 |
ISO-17987 LIN BUS | FORD UBP |
ISO-15765 CAN | BENZ KWFB |
SAE-J1850-VPW (GM Class2) | BENZ MB-ISO |
SAE-J1850-PWM (FORD SCP) | VAG TP16 CAN |
ISO-11898-2 DWCAN | VAG KW81 (SAE J2818) |
ISO-11898-3 DWFTCAN | SAE-J2610 SCI (Chrysler) |
SAE-J2411 SWCAN (GMLAN) | SAE-J1567 CCD BUS (Chrysler) |
VAG TP20 CAN (SAE-J2819) | SAE-J2740 GM ALDL |
VI. OBD-II Pin Bus Protocol Coverage
Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GND | GND | GND | B+ | |||||||||||||
DoIP | R+ | ACT | R- | T+ | T- | |||||||||||
HSCAN | H | L | ||||||||||||||
PSCAN | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | |||
SWCAN | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
PWM | H | L | ||||||||||||||
VPW | X | |||||||||||||||
K-LINE | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
UART | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
AD | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
IO | X | X | X | X | X | X | X | X | X | X | X | X | X |
VII. Product Accessories
VCX-SE Device
140 x 50 x 25 (mm)
OBD Extension Cable
USB-C to USB-A, 1.5m
USB Communication Cable
USB-C to USB-A, 1.5m
RJ45 Adapter
USB-C to RJ45, 0.2m
LAN Cable
CAT 5 Shielded, 3m
Software Disc
User Manual
Protection Card
Packaging Box
178 x 132 x 46 (mm)
VIII. Remote Diagnostic Server Accessories
REMOTE-OBD Adapter
OBD Female to OBD Male (with Power), 0.2m
REMOTE-DoIP Adapter
OBD Female to OBD Male (with Power), 0.2m
Power Adapter
DC12V 2A Power Adapter, 1.5m