VCX PLUS Next-Generation Vehicle Network Interface
VCX-PLUS is the latest generation of vehicle network interface equipped with DoIP Ethernet diagnostic technology. It integrates four major automotive industry standards into a single device, supporting not only all traditional vehicle bus protocols but also the latest high-speed Ethernet diagnostic protocols. With its powerful compatibility, VCX-PLUS is the best device for supporting OEM vehicle diagnostics and programming across all vehicle models.
You Might Want to Know: Differences Among All VXDIAG Series
I. Product Features
-
One Device Supporting Numerous OEM Vehicle Diagnostics
- The hardware is continuously updated in sync with major OEM VCIs, fully supporting new vehicle models and OEM software based on DoIP Ethernet diagnostics.
- A single device can replace many expensive OEM devices, offering OEM-level diagnostics for a wide range of major vehicle brands.
- Advanced diagnostic and programming functions are fully consistent with OEM standards, and performance even surpasses OEM levels.
- One-click installation of OEM support drivers and online upgrades, making it easy to use.
-
Newly Designed Vehicle Network Interface
- High-Performance Dual-Core Processors
Two processors working in tandem: one for DoIP network processing, and another for vehicle bus processing.
2. Supports 4 CAN BUS Channels, 2 K-Line/L-Line Channels
Enables high-speed concurrent communication across multiple protocols.
3. Innovative OBD-II Multi-Channel Communication Hardware
Supports intelligent switching between traditional bus and DoIP network.
4. Supports DoIP Ethernet Diagnostic Modes 1 and 2
Intelligent pin switching for DoIP Ethernet diagnostics.
5.Wireless Ethernet Diagnostics
Supports mapping vehicle DoIP Ethernet to WLAN for wireless Ethernet diagnostics.
6. Multiple Host Communication Interfaces
Supports USB, RJ45, and WLAN interfaces, offering flexibility and ease of use.
7. 26-PIN Reinforced Design for Vehicle Communication Interface
Ensures stable and reliable connections, preventing incorrect insertion.8. Hardware Supports 12V and 24V Vehicle Communications
Capable of supporting diagnostics for heavy-duty and diesel vehicles.
9. Rugged Metal and Rubber Design
Built to withstand harsh environments.
-
Meets Four Major Automotive Industry Standards
- SAE-J2534-1/2 Pass-Thru with EURO 5
- ISO-22900 MVCI & D-PDU
- ISO-13400 DoIP
- RP-1210A/B/C Heavy Duty VDA
-
J2534 OEM-Level ECU Programming Functions
- ECU Software Upgrades and Calibration
- ECU Replacement Reflashing and Programming
II. Supported OEM Vehicle Diagnostic Functions
Brand | Models | Support |
---|---|---|
BENZ | Mercedes, Maybach, Smart, FUSO | ✔ |
BMW | BMW, Rolls-Royce, MINI | ✔ |
VW | Volkswagen, SEAT, Skoda, Bentley, Lamborghini | ✔ |
AUDI | Audi | ✔ |
PORSCHE | Porsche | ✔ |
JLR | Jaguar, Land Rover | ✔ |
VOLVO | Volvo | ✔ |
GM | Chevrolet, Buick, Cadillac, Opel, Vauxhall | ✔ |
FORD | Ford | ✔ |
MAZDA | Mazda | ✔ |
TOYOTA | Toyota, Lexus, Scion | ✔ |
HONDA | Honda, Acura | ✔ |
SUBARU | Subaru | ✔ |
III. Technical Specifications
1. Hardware Specifications
Item | Description |
---|---|
Network Processor | 32bit 560MHz MIPS 32MB FLASH 128MB DDR |
Protocol Processor | 32bit 180MHz ARM 1MB FLASH |
Diagnostic Interface (Vehicle) | ISO-22900-1 Standard DB-26 Diagnostic Interface |
DoIP Interface (Vehicle) | ISO-13400-4 Option1/2 Ethernet |
Wired Interface (PC) | USB 3.0 Type-B |
Network Interface (PC) | RJ-45 LAN 10/100M Ethernet |
Wireless Interface (PC) | WLAN 802.11 b/g/n Wireless Network |
Expansion Interface | USB 2.0 Type-A |
Indicators | 4 LEDs: Power, Wireless, Communication, and Vehicle |
Power Supply | Vehicle Power Supply: DC 9V-36V (Compatible with 12V and 24V) |
Power Consumption | 2W |
Dimensions | L x W x H = 175 x 110 x 45 (mm) |
Weight | Device Weight: 0.6Kg Product + Toolbox + Packaging Weight: 2.3Kg |
Housing | Aluminum Alloy + Molded Plastic Exterior |
Operating Temperature | -20 ~ +70 ℃ |
Storage Temperature | -40 ~ +85 ℃ |
Certification | Compliant with EU CE and US FCC standards |
2. Indicator Light
Description | Color | Meaning |
---|---|---|
Device Operating Status | Red | Solid on when powered, blinks on error |
Wireless Network Status | Blue | Blinks quickly during wireless communication Blinks slowly during wireless network configuration |
Host Communication Status | Dual-color | Blinks red during USB communication Blinks blue during LAN communication |
Vehicle Communication Status | Dual-color | Blinks red during traditional protocol communication Blinks blue during DoIP protocol communication |
IV. Supported Vehicle Bus Protocols
Passenger Car Diagnostic Protocols | Commercial Vehicle Diagnostic Protocols |
---|---|
ISO-13400 DoIP | CAN125/CAN250/CAN500/CAN1000 |
ISO-9141 K-Line | SAE-J1939 CAN |
ISO-14230 K-Line | SAE-J1708/J1587 On RS485 |
ISO-17987 LIN BUS | CAT DATALINK (Caterpillar) |
ISO-15765 CAN | ATA DATALINK (Caterpillar) |
SAE-J1850-VPW (GM Class2) | |
SAE-J1850-PWM (FORD SCP) | |
ISO-11898-2 DWCAN | |
ISO-11898-3 DWFTCAN | |
SAE-J2411 SWCAN (GMLAN) | |
VAG TP16 CAN | |
VAG TP20 CAN (SAE-J2819) | |
VAG KW81 (SAE J2818) | |
SAE-J2610 SCI (Chrysler) | |
SAE-J1567 CCD BUS (Chrysler) | |
SAE-J2740 GM ALDL | |
SAE-J2809 HONDA DIAG-H | |
NISSAN DDL UART with CLOCK | |
BMW DS2 | |
FORD UBP | |
BENZ KWFB | |
BENZ MB-ISO |
V. OBD-II Pin Bus Protocol Coverage
Pin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POWER | GND | GND | B+ | |||||||||||||
DoIP | R+ | R+ | ACT | R- | R- | T+ | T- | |||||||||
HSCAN | H | L | ||||||||||||||
PSCAN | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | |||
SWCAN | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
FTCAN | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | H/L | |||
PWM | H | L | ||||||||||||||
VPW | X | |||||||||||||||
K-LINE | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
UART | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
J1708 | H | L | L | H | ||||||||||||
AD | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
IO | X | X | X | X | X | X | X | X | X | X | X | X | X |
VI. Product Accessories
VCX-PLUS Device
USB Communication Cable
USB-A to USB-B, 1.5 meters
LAN Ethernet Cable
CAT5 Shielded Network Cable, 3 meters
OBD-II Diagnostic Cable
DB-26 to OBD-16, 1.5 meters
Software Disc
User Manual
Protection Card
Toolbox
Packaging Box
200 x 300 x 400 (mm)
VII. Remote Diagnostic Server Accessories
REMOTE-OBD Adapter
OBD Female to OBD Male (with Power), 0.2m
REMOTE-DoIP Adapter
OBD Female to OBD Male (with Power), 0.2m
Power Adapter
DC12V 2A Power Adapter, 1.5m