Scam, order never delivered, seller refuses to give refund
I’m not computer savvy but I managed to install and program my bcm. Thank you. If I can just about anyone else can!!
VCX-FD is an intelligent vehicle diagnostic interface that represents the next generation of diagnostic technology. The product features a newly upgraded dual-core high-speed processor, fully supporting multi-channel CAN-FD/DoIP and traditional diagnostic protocols, while also being compatible with a wider range of OEM diagnostic software. VCX-FD additionally supports both local and super remote dual-mode diagnostics, providing users with an exceptional diagnostic experience.
You Might Want to Know: Differences Among All VXDIAG Series
The dual-core processors utilize 100Mbps Ethernet communication, offering high bandwidth and low latency. Diagnostic communication speed is several times faster than the previous generation.
VCX-FD now supports OEM diagnostics for 16 different vehicle brands.
Supported brands include: Mercedes-Benz, BMW, Volkswagen-Audi, Land Rover, Porsche, Honda, Toyota, Nissan, Subaru, Renault, Peugeot, Ford, Mazda, General Motors, and Volvo.
With hardware updates, the device fully supports new models and OEM diagnostic software based on CAN-FD and DoIP.
Advanced diagnostics and programming functions reach OEM-level standards, with speeds even surpassing OEM equipment. Supports one-click installation, uninstallation, and upgrades of OEM drivers, making it easy to use.
Provides cross-platform API interfaces (Windows / Linux / Android)
Item | Description |
---|---|
Network Processor | 32bit 560MHz MIPS 32MB FLASH 128MB DDR |
Protocol Processor | 32bit 550MHz ARM 1MB FLASH |
Diagnostic Interface (Vehicle) | SAE-J1962 Standard OBD-II Diagnostic Interface |
DoIP Interface (Vehicle) | ISO-13400-4 Option1/2 Ethernet |
Wired Interface (PC) | USB TYPE-C |
Network Interface (PC) | USB TYPE-C to RJ-45 Ethernet |
Wireless Interface (PC) | WLAN 802.11 b/g/n Wireless Network |
Button | Fn Button: Hold for 3 seconds to enter Super Remote Mode |
Indicators | 5 LEDs: Power, Wireless, Communication, Vehicle, Remote |
Power Supply | Vehicle Power Supply: DC 9V-36V (Compatible with 12V and 24V) |
Power Consumption | 2W |
Dimensions | L x W x H = 138 x 47 x 21 (mm) |
Weight | Device Weight: 0.3Kg Packaging Weight: 0.8Kg |
Housing | Molded Plastic Exterior |
Operating Temperature | -20 ~ +70 ℃ |
Storage Temperature | -40 ~ +85 ℃ |
Certification | Compliant with EU CE and US FCC standards |
Description | Color | Meaning |
---|---|---|
Device Operating Status | Red | Breathing light during normal startup Flashes quickly on hardware failure |
Wireless Network Status | Blue | Flashes quickly during wireless communication Flashes slowly during wireless network configuration |
Host Communication Status | Dual-color | Flashes blue during USB communication Flashes green during LAN communication |
Vehicle Communication Status | Dual-color | Flashes red during traditional protocol communication Flashes blue during DoIP communication |
Remote Diagnostic Status | Green | Flashes slowly when remote connection is established Flashes quickly during remote diagnostics |
Supported Vehicle Communication Protocols | |
---|---|
ISO-9141 K-Line | VAG TP20 CAN (SAE-J2819) |
ISO-15765 CAN | VAG TP16 CAN |
ISO-11898-2 CAN | VAG KW81 (SAE J2818) |
ISO-11898-3 FTCAN | SAE-J2610 SCI (Chrysler) |
SAE-J2411 SWCAN (GMLAN) | SAE-J1567 CCD BUS (Chrysler) |
ISO-9141 K-Line | SAE-J2809 HONDA DIAG-H |
ISO-14230 K-Line | NISSAN DDL UART with CLOCK |
ISO-17987 LIN BUS | BMW DS2 |
SAE-J1850-PWM (FORD SCP) | FORD UBP |
SAE-J1850-VPW (GM Class2) | BENZ KWFB |
SAE-J2740 GM ALDL | BENZ MB-ISO |
VCX-FD Device
138 x 47 x 21 (mm)
RJ45 Adapter
USB-C to RJ45 Network Adapter, 0.2 meters
Software link
USB Communication Cable
USB-C to USB-A, 2 meters
Packaging Box
175 x 130 x 45 (mm)